MY19015
KLP
Availability: | |
---|---|
Quantity: | |
MY19015 Kitchen Baking Tools Pizza Bread Barbecue Cookie Biscuit Holder Shelf Steel Wire Grid Cooling Tray Cake Food Cooling Rack
Parameter
Product number: MY19015
Product material: 304 stainless steel
Product size: 600*400*8(mm)
KLP machinery custom baking cooling grid with leg. All baking cooling grid with leg are constructed of commercial grade materials, fabricated in various sizes and configurations to meet your baking needs, and are coated to your specifications.
Size details for reference: for baking cooling grid with leg
S/S Cooling Wire
Product Code | Specifications (mm) | Material | Thickness (mm) | Coating |
MY19015 | 600×400×8 | Stainless Steel | 1.0 | Electrolytic |
MY19019 | 600×400×25 | Stainless Steel | 1.0 | Electrolytic |
MY19016 | 600×400×25 | Stainless Steel | 1.0 | Electrolytic |
MY19017 | 718×460×8 | Stainless Steel | 1.0 | Electrolytic |
Aluminium Alloy Cooling Wire
Product Code | Specifications (mm) | Material | Thickness (mm) | Coating |
MY11204 | 600×400×4 | Aluminum Alloy | 2.0 | Super Hard Anodized |
MY11163 | 600×400×20 | Aluminum Alloy | 2.0 | Anode |
Different models of baking trays for choose
Model NO. | Product name | Dimension (mm) | thickness of material |
MY15111 | Non-stick Aluminium Alloy Sheet Pan | 600*400*25 | 1.0mmAluminium Alloy |
MY11120 | Aluminium Alloy Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
MY11121 | Non-stick Aluminium Alloy Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
MY11123 | Anode Aluminium Alloy Sheet Pan (silver color) | 600*400*20 | 1.5mmAluminium Alloy |
MY11140 | Aluminium Alloy Round Corner Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
MY11141 | Non-stick Aluminium Alloy Round Corner Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
MY11143 | Aluminium Alloy Round Corner Sheet Pan--Anode | 600*400*20 | 1.5mmAluminium Alloy |
MY11200 | Alusteel Sheet pan | 600*400*30 | 0.6mmAluisteel |
MY11220 | Alusteel Sheet pan | 600*400*50 | 0.6mmAluisteel |
MY11201 | Non-stick Alusteel Sheet pan | 600*400*30 | 0.6mmAluisteel |
MY11221 | Non-stick Alusteel Sheet pan | 600*400*50 | 0.6mmAluisteel |
MY11281 | Non-stick Alusteel Sheet pan | 600*400*15 | 1.2mmAluisteel |
MY11291 | Non-stick Alusteel Sheet pan | 600*400*25 | 0.6mmAluisteel |
MY11290 | Alusteel Sheet pan | 600*400*25 | 0.6mmAluisteel |
MY14211 | non-stick perforated aluminum alloy sheet pan (hole diameter 3mm) | 600*400*20 | 1.2mm Aluminum Alloy |
MY16123 | perforated aluminum alloy sheet pan (Anode ,hole diameter 3mm) | 600*400*25 | 1.0mm Aluminum Alloy |
MY13341 | non-stick tube cake mould -24cup (donut tray) | 600*400*32 | 0.8/1.2 mm Alusteel |
DZ1003 | non-stick tube cake mould -40cup (donut tray) | 600*400*20 | 0.7/0.8 mm Alusteel |
MY12021 | Non-stick Muffin Tray 28 Cup | 600*400*37 | 1.2mmAluisteel |
MY12022 | Non-stick Muffin Tray 28 Cup (Silicon) | 600*400*37 | 1.2mmAluisteel |
MY12331 | non-stick pudding tray --24 cup | 600*400*37 | 0.6/0.8mm Alusteel |
MY12321 | non-stick pudding tray --35 cup | 600*400*38 | 0.4/0.8mm Alusteel |
DZ509 | non-stick muffin tray --40 cup | 600*400*30 | 1.0/0.6 mm Alusteel |
MY12121 | non-stick round cake tray --15 cup | 600*400*49 | 1.0/0.6 mm Alusteel |
MY12131 | non-stick mini cake tray --36 cup | 600*400*30 | 0.8/0.4 mm Alusteel |
MY13101 | non-stick cake tray --24 cup | 600*400*40 | 1.0/0.6 mm Alusteel |
MY12151 | non-stick mini cake tray(Clam) --24 cup | 600*400*24 | 1.0/0.6 mm Alusteel |
MY12181 | Non-stick cake mold | 615 x 197 x 111mm | Alusteel |
MY12401 | Non-stick hot dog roll tray -12 cup | 600 x 400 x 42mm | 1.0/0.6mmAluisteel |
MY12271 | Non-stick hot dog roll tray-8 | 600*400*40 | 0.7mmAluisteel |
MY12221 | Non-stick Baton Roll Tray-20 | 600*400*30 | 0.8mmAluisteel |
MY13221 | 4" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
DZ704 | 4" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.7mmAluisteel |
MY13241 | 3.5" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
MY13271 | Non-stick Square Hamburger roll tray -12 cup | 600*400*50 | 0.8mmAluisteel |
DZ723 | Non-stick Square Hamburger roll tray -12 cup | 600*400*48.5 | 0.7mmAluisteel |
MY14101 | 4 Channel Non-stick Bagueete Tray | 600*400*30 | 1.0mmAluminium Alloy |
MY14201 | 5 Channel Non-stick Bagueete Tray | 600*400*30 | 1.0mmAluminium Alloy |
MY14301 | Non-stick Bagueete Tray (4 channel) | 600*400*35 | 1.0mmAluminium Alloy |
MY14120 | Perforated Aluminum Alloy Sheet Pan | 600*400*20 | 1.0mmAluminium Alloy |
MY13442 | banana cake mold(silicon glaze) | 600*400*25 | 0.6/0.8 mm Alusteel |
MY19015 | S/S Cooling Wire | 600*400*8 | Stianless steel |
MY19016 | Wire Gird with Feet S/S | 600*400*25 | Stianless steel |
MY19019 | Wire Gird with Feet S/S | 600*400*25 | Stianless steel |
DZ2002 | round loaf pan | Φ83*287 | Aluminium Alloy |
DZ2008 | round loaf pan | Φ120*353 | Aluminium Alloy |
MY22001 | Non-stick Aluminium Alloy Loaf Pan (No Lid )450g | 197*106*110 | 1.0mmAluminium Alloy |
MY22121 | Non-stick Aluminium Alloy Loaf Pan 600g | 309*91*107 | 1.0mmAluminium Alloy |
MY22131 | Non-stick Aluminium Alloy Loaf Pan 750g | 316*100*116 | 1.0mmAluminium Alloy |
MY22151 | Non-stick Aluminium Alloy Loaf Pan 850g | 252*129*121 | 1.0mmAluminium Alloy |
MY22011 | Non-stick Aluminium Alloy Loaf Pan 900g | 327*106*122 | 1.0mmAluminium Alloy |
MY22021 | Non-stick Aluminium Alloy Loaf Pan 1000g | 327*121*121 | 1.0mmAluminium Alloy |
MY22031 | Non-stick Aluminium Alloy Loaf Pan 1200g | 370*120*125 | 1.0mmAluminium Alloy |
MY22091 | 450g Non-stick Aluminium Alloy Loaf Pan lid | 215*125 | 1.0mmAluminium Alloy |
MY21901 | 4-Strap Non-stick Loaf pan 900g | 595*351*140 | 1.0mmAluminium Alloy |
MY21911 | 3-Strap Non-stick Loaf pan 1000g | 595*353*139 | 1.0mmAluminium Alloy |
MY21941 | 3-Strap Loaf pan 1200g | 595*397*143 | 1.0mmAluminium Alloy |
About Chengdu KLP (Food) Machinery
Chengdu KLP (Food) Machinery has focused on food machinery more than 10 years.We can offer different kind of food machinery like bakery equipment ,fast food equipment ,food process equipment and refrigeration equipment.
MY19015 Kitchen Baking Tools Pizza Bread Barbecue Cookie Biscuit Holder Shelf Steel Wire Grid Cooling Tray Cake Food Cooling Rack
Parameter
Product number: MY19015
Product material: 304 stainless steel
Product size: 600*400*8(mm)
KLP machinery custom baking cooling grid with leg. All baking cooling grid with leg are constructed of commercial grade materials, fabricated in various sizes and configurations to meet your baking needs, and are coated to your specifications.
Size details for reference: for baking cooling grid with leg
S/S Cooling Wire
Product Code | Specifications (mm) | Material | Thickness (mm) | Coating |
MY19015 | 600×400×8 | Stainless Steel | 1.0 | Electrolytic |
MY19019 | 600×400×25 | Stainless Steel | 1.0 | Electrolytic |
MY19016 | 600×400×25 | Stainless Steel | 1.0 | Electrolytic |
MY19017 | 718×460×8 | Stainless Steel | 1.0 | Electrolytic |
Aluminium Alloy Cooling Wire
Product Code | Specifications (mm) | Material | Thickness (mm) | Coating |
MY11204 | 600×400×4 | Aluminum Alloy | 2.0 | Super Hard Anodized |
MY11163 | 600×400×20 | Aluminum Alloy | 2.0 | Anode |
Different models of baking trays for choose
Model NO. | Product name | Dimension (mm) | thickness of material |
MY15111 | Non-stick Aluminium Alloy Sheet Pan | 600*400*25 | 1.0mmAluminium Alloy |
MY11120 | Aluminium Alloy Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
MY11121 | Non-stick Aluminium Alloy Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
MY11123 | Anode Aluminium Alloy Sheet Pan (silver color) | 600*400*20 | 1.5mmAluminium Alloy |
MY11140 | Aluminium Alloy Round Corner Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
MY11141 | Non-stick Aluminium Alloy Round Corner Sheet Pan | 600*400*20 | 1.5mmAluminium Alloy |
MY11143 | Aluminium Alloy Round Corner Sheet Pan--Anode | 600*400*20 | 1.5mmAluminium Alloy |
MY11200 | Alusteel Sheet pan | 600*400*30 | 0.6mmAluisteel |
MY11220 | Alusteel Sheet pan | 600*400*50 | 0.6mmAluisteel |
MY11201 | Non-stick Alusteel Sheet pan | 600*400*30 | 0.6mmAluisteel |
MY11221 | Non-stick Alusteel Sheet pan | 600*400*50 | 0.6mmAluisteel |
MY11281 | Non-stick Alusteel Sheet pan | 600*400*15 | 1.2mmAluisteel |
MY11291 | Non-stick Alusteel Sheet pan | 600*400*25 | 0.6mmAluisteel |
MY11290 | Alusteel Sheet pan | 600*400*25 | 0.6mmAluisteel |
MY14211 | non-stick perforated aluminum alloy sheet pan (hole diameter 3mm) | 600*400*20 | 1.2mm Aluminum Alloy |
MY16123 | perforated aluminum alloy sheet pan (Anode ,hole diameter 3mm) | 600*400*25 | 1.0mm Aluminum Alloy |
MY13341 | non-stick tube cake mould -24cup (donut tray) | 600*400*32 | 0.8/1.2 mm Alusteel |
DZ1003 | non-stick tube cake mould -40cup (donut tray) | 600*400*20 | 0.7/0.8 mm Alusteel |
MY12021 | Non-stick Muffin Tray 28 Cup | 600*400*37 | 1.2mmAluisteel |
MY12022 | Non-stick Muffin Tray 28 Cup (Silicon) | 600*400*37 | 1.2mmAluisteel |
MY12331 | non-stick pudding tray --24 cup | 600*400*37 | 0.6/0.8mm Alusteel |
MY12321 | non-stick pudding tray --35 cup | 600*400*38 | 0.4/0.8mm Alusteel |
DZ509 | non-stick muffin tray --40 cup | 600*400*30 | 1.0/0.6 mm Alusteel |
MY12121 | non-stick round cake tray --15 cup | 600*400*49 | 1.0/0.6 mm Alusteel |
MY12131 | non-stick mini cake tray --36 cup | 600*400*30 | 0.8/0.4 mm Alusteel |
MY13101 | non-stick cake tray --24 cup | 600*400*40 | 1.0/0.6 mm Alusteel |
MY12151 | non-stick mini cake tray(Clam) --24 cup | 600*400*24 | 1.0/0.6 mm Alusteel |
MY12181 | Non-stick cake mold | 615 x 197 x 111mm | Alusteel |
MY12401 | Non-stick hot dog roll tray -12 cup | 600 x 400 x 42mm | 1.0/0.6mmAluisteel |
MY12271 | Non-stick hot dog roll tray-8 | 600*400*40 | 0.7mmAluisteel |
MY12221 | Non-stick Baton Roll Tray-20 | 600*400*30 | 0.8mmAluisteel |
MY13221 | 4" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
DZ704 | 4" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.7mmAluisteel |
MY13241 | 3.5" Non-stick Hamburger roll tray -15 | 600*400*40 | 0.8mmAluisteel |
MY13271 | Non-stick Square Hamburger roll tray -12 cup | 600*400*50 | 0.8mmAluisteel |
DZ723 | Non-stick Square Hamburger roll tray -12 cup | 600*400*48.5 | 0.7mmAluisteel |
MY14101 | 4 Channel Non-stick Bagueete Tray | 600*400*30 | 1.0mmAluminium Alloy |
MY14201 | 5 Channel Non-stick Bagueete Tray | 600*400*30 | 1.0mmAluminium Alloy |
MY14301 | Non-stick Bagueete Tray (4 channel) | 600*400*35 | 1.0mmAluminium Alloy |
MY14120 | Perforated Aluminum Alloy Sheet Pan | 600*400*20 | 1.0mmAluminium Alloy |
MY13442 | banana cake mold(silicon glaze) | 600*400*25 | 0.6/0.8 mm Alusteel |
MY19015 | S/S Cooling Wire | 600*400*8 | Stianless steel |
MY19016 | Wire Gird with Feet S/S | 600*400*25 | Stianless steel |
MY19019 | Wire Gird with Feet S/S | 600*400*25 | Stianless steel |
DZ2002 | round loaf pan | Φ83*287 | Aluminium Alloy |
DZ2008 | round loaf pan | Φ120*353 | Aluminium Alloy |
MY22001 | Non-stick Aluminium Alloy Loaf Pan (No Lid )450g | 197*106*110 | 1.0mmAluminium Alloy |
MY22121 | Non-stick Aluminium Alloy Loaf Pan 600g | 309*91*107 | 1.0mmAluminium Alloy |
MY22131 | Non-stick Aluminium Alloy Loaf Pan 750g | 316*100*116 | 1.0mmAluminium Alloy |
MY22151 | Non-stick Aluminium Alloy Loaf Pan 850g | 252*129*121 | 1.0mmAluminium Alloy |
MY22011 | Non-stick Aluminium Alloy Loaf Pan 900g | 327*106*122 | 1.0mmAluminium Alloy |
MY22021 | Non-stick Aluminium Alloy Loaf Pan 1000g | 327*121*121 | 1.0mmAluminium Alloy |
MY22031 | Non-stick Aluminium Alloy Loaf Pan 1200g | 370*120*125 | 1.0mmAluminium Alloy |
MY22091 | 450g Non-stick Aluminium Alloy Loaf Pan lid | 215*125 | 1.0mmAluminium Alloy |
MY21901 | 4-Strap Non-stick Loaf pan 900g | 595*351*140 | 1.0mmAluminium Alloy |
MY21911 | 3-Strap Non-stick Loaf pan 1000g | 595*353*139 | 1.0mmAluminium Alloy |
MY21941 | 3-Strap Loaf pan 1200g | 595*397*143 | 1.0mmAluminium Alloy |
About Chengdu KLP (Food) Machinery
Chengdu KLP (Food) Machinery has focused on food machinery more than 10 years.We can offer different kind of food machinery like bakery equipment ,fast food equipment ,food process equipment and refrigeration equipment.